Medicine Hat Tigers at Portland Winterhawks
Memorial Coliseum, Portland, Oregon
Wednesday, November 4, 7pm PST
Discuss the game and watch for live updates in the comments below. Create a Disqus login if you’re here for the first time–it’s free. [If you post as a guest I need to approve the comment, and sometimes I’m slow.]
| Portland | Medicine Hat | Average | |
|---|---|---|---|
| Record | 6-5-1-1 (.538) | 8-5-0-1 (.607) | .555 |
| Goals/game | 2.5 | 3.6 | 3.2 |
| Goals allowed/game | 2.6 | 3.4 | 3.2 |
| Team shooting % | .077 | .107 | .100 |
| Team save % | .923 | .885 | .900 |
| Power play | 14.6% | 18.6% | 19.7% |
| Penalty kill | 82.1% | 80.0% | 80.3% |
| Power plays for/game | 3.7 | 3.1 | 4.0 |
| Power plays against/game | 4.3 | 4.6 | 4.0 |
| Outshooting opponents | 6-7 | 12-2 | 7-7 |
| After 1 period | 3-3-7 | 5-5-4 | 5-5-4 |
| After 2 periods | 5-6-2 | 6-7-1 | 6-6-2 |
| Score, last 10 | 23-23 (0) | 35-39 (-4) | 33-32 |
| Score, last 20 | 49-69 (-20) | 73-75 (-2) | 62-68 |
| Total WHL games | 1564 | 1908 | 1814 |
| WHL drafted top 60 | 5 | 5 | 8 |
| NHL drafted | 4 | 5 | 2 |
| NHL drafted top 80 | 1 | 3 | 1 |
| Players 6’2 or over | 7 | 12 | 8 |
| Players 5’10 or under | 8 | 3 | 5 |
Make your picks
In the comments, give your pick for
- the winner
- “over” or “under” 6.5 total goals scored by both teams
- the game winning goal scorer (based on hockey’s GWG rules; shootout winner does count.)
One point for each correct pick; high score wins. Ties are broken by the last game’s score, and the ones before that if still tied. All 3s win the night regardless of tiebreaker.
Resident Genius: Randy (1st this season).
Last: Kelowna, under, Corbet.
Randy 2 [Kelowna/under]
micheldean 1 [under]
Faxplease 1 [under]
Dylan 1 [Kelowna]
Bobbyrussell 1 [under]
If you change your pick, please do it in a new comment instead of editing the old one.
On this site, it’s a jinx to NOT mention the shutout.
Players
| F | Portland | Medicine Hat |
| 20 | 14-Ben Miller (45 – 0/3) 28-Nathan Brown (71 – 4/12) | 16-Luke Cozens (220 – 14/13) 23-Josh Evaschesen (85 – 12/14) |
| 19 | 7-Sam Spehar (84 – 6/12) 18-Kyle McDonough (213 – 6/9) 37-David Hoy (87 – 5/13) | 4-Gavin Kor (57 – 7/10) 5-Kadon McCann (255 – 7/14) 10-Yaroslav Bryzgalov (91 – 6/12) 21-Arvid Drott (11 – 5/11) 24-Brayden Holberton (197 – 3/12) |
| 18 | 8-Sam Auld (11 – 2/11) 9-Jordan Duguay (165 – 11/13) 27-Jake Gustafson (84 – 4/12) 72-Reed Brown (163 – 6/13) 96-Luke Wilfley (89 – 7/13) | 11-Shaeffer Gordon-Carroll (141 – 6/13) 12-Liam Ruck (177 – 11/12) 26-Markus Ruck (173 – 16/12) 39-Noah Davidson (82 – 0/0) |
| 17 | 19-Jordin St. Louis (14 – 2/12) 92-Alessandro Domenichelli (55 – 3/13) | 15-Luke Ruptash (27 – 2/12) 29-Owen Hayes (11 – 2/11) 36-Jaxson Craig (9 – 2/9) |
| 16 | 81-Trevor Toyne (13 – 7/13) |
| D | Portland | Medicine Hat |
| 20 | 2-Avery Laliberte (12 – 1/12) | 14-Dayton Reschny (76 – 12/12) |
| 19 | 4-Stevie Grumley (13 – 7/13) 77-Max Pšenička (102 – 0/3) | 2-Tyson Moss (92 – 6/14) 6-Mace’o Phillips (14 – 5/14) 22-Reily Pickford (5 – 5/5) |
| 18 | 3-Cameron Jacobson (37 – 0/7) 24-Will McLaughlin (84 – 7/12) | 3-Riley Steen (98 – 6/14) 18-Denis Pasler (11 – 0/11) |
| 17 | 16-Liam Reed (8 – 0/5) 20-Luke Christopherson (50 – 1/13) | 28-Luke Warrener (14 – 2/11) |
| 16 | 13-Easton Dozark (13 – 2/13) | 7-Jake Burmis (10 – 5/10) |
| G | Portland | Medicine Hat |
| 19 | 1-Ondřej Štěbeták (126 – .926/9) 32-Cruz Chase (25 – .924/5) | 1-Carter Casey (47 – .891/12) |
| 17 | 35-Cash Christie (5 – .875/4) |
Drafted Medicine Hat players: Liam Ruck (22-Pittsburgh), Markus Ruck (39-Pittsburgh), Phillips (80-Calgary), Bryzgalov (97-Vancouver), Drott (192-Florida). Drafted Portland players: Pšenička (46-Utah), McLaughlin (159-Vegas), Wilfley (172-New Jersey), Gustafson (174-San Jose).
Central Scouting Players to Watch: Davidson (A), Gordon-Carroll (B), Warrener (C), Christie (W), Pasler (W).
Pšenička is still week-to-week. Davidson and Pickford are month-to-month.
Markus Ruck has a 6-game point streak. Liam Ruck and Reschny have 3-game streaks, as does Toyne for the Winterhawks. Nathan Brown is scoreless in 6 straight.