Vancouver Giants at Portland Winterhawks
Memorial Coliseum, Portland, Oregon
Wednesday, October 28, 7pm PDT
Winterhawks-Giants Wednesday preview: Back home
Discuss the game and watch for live updates in the comments below. Create a Disqus login if you’re here for the first time–it’s free. [If you post as a guest I need to approve the comment, and sometimes I’m slow.]
| Winterhawks | Giants | Average | |
|---|---|---|---|
| Record | 5-4-1-1 (.545) | 8-2-1-2 (.731) | .552 |
| Goals/game | 2.5 | 3.5 | 3.2 |
| Goals allowed/game | 2.6 | 2.5 | 3.2 |
| Team shooting % | .080 | .115 | .101 |
| Team save % | .925 | .921 | .899 |
| Power play | 15.0% | 18.6% | 20.4% |
| Penalty kill | 84.6% | 86.0% | 79.6% |
| Power plays for/game | 3.6 | 4.5 | 4.0 |
| Power plays against/game | 4.7 | 4.4 | 4.0 |
| Outshooting opponents | 4-7 | 7-5-1 | 6-6 |
| After 1 period | 2-3-6 | 5-4-4 | 4-4-4 |
| After 2 periods | 4-5-2 | 7-5-1 | 5-5-2 |
| Score, last 10 | 24-27 (-3) | 37-25 (+12) | 32-32 |
| Score, last 20 | 51-75 (-24) | 63-64 (-1) | 62-69 |
| Total WHL games | 1526 | 2274 | 1772 |
| WHL drafted top 60 | 5 | 8 | 8 |
| NHL drafted | 4 | 3 | 2 |
| NHL drafted top 80 | 1 | 2 | 1 |
| Players 6’2 or over | 7 | 11 | 8 |
| Players 5’10 or under | 8 | 2 | 5 |
Make your picks
In the comments, give your pick for
- the winner
- “over” or “under” 6.5 total goals scored by both teams
- the game winning goal scorer (based on hockey’s GWG rules; shootout winner does count.)
One point for each correct pick; high score wins. Ties are broken by the last game’s score, and the ones before that if still tied. All 3s win the night regardless of tiebreaker.
Resident Genius: Manwithaputter (3rd this season).
Last: Spokane, over, Martim
Manwithaputter 3
Dylan 2 [all 2s Spokane/over]
Faxplease 2
Benny G 1 [all 1s Spokane]
Randy 1
Jimgordon1986 1
If you change your pick, please do it in a new comment instead of editing the old one.
On this site, it’s a jinx to NOT mention the shutout.
Rosters
| F | Portland | Vancouver |
|---|---|---|
| 20 | 14-Ben Miller (45 – 0/3) 28-Nathan Brown (69 – 4/10) | 17-Cam Parr (275 – 9/8) 43-Brogan McNeil (13 – 8/13) |
| 19 | 7-Sam Spehar (82 – 6/10) 18-Kyle McDonough (211 – 4/7) 37-David Hoy (85 – 4/11) | 11-Cash Koch (186 – 2/4) 13-Tobias Tomik (74 – 11/13) 20-Jakob Oreskovic (186 – 10/13) 29-Sam Charko (162 – 9/13) |
| 18 | 8-Sam Auld (9 – 1/9) 9-Jordan Duguay (163 – 9/11) 27-Jake Gustafson (82 – 4/10) 72-Reed Brown (161 – 5/11) 96-Luke Wilfley (87 – 7/11) | 12-Brett Olson (149 – 4/13) 18-Colton Gerrior (117 – 0/6) 22-Joe Iginla (141 – 6/13) 27-Mathis Preston (140 – 16/12) 34-Dennis Emesibe (9 – 3/9) |
| 17 | 19-Jordin St. Louis (12 – 1/10) 92-Alessandro Domenichelli (53 – 3/11) | 16-Blake Chorney (80 – 13/13) |
| 16 | 81-Trevor Toyne (11 – 5/11) | 21-Louis Oscar Holowaychuk (17 – 2/10) |
| D | Portland | Vancouver |
|---|---|---|
| 20 | 2-Avery Laliberte (10 – 1/10) | 8-Derek Thurston (152 – 9/12) |
| 19 | 4-Stevie Grumley (11 – 5/11) 77-Max Pšenička (102 – 0/3) | 2-Sullivan Humeniuk (9 – 1/9) 6-Lance McCloskey (65 – 1/5) 7-Kaleb Hartmann (191 – 10/13) 24-Ethan Armstrong (57 – 4/12) 28-Jaxson Pawlenchuk (74 – 0/1) |
| 18 | 3-Cameron Jacobson (36 – 0/6) 24-Will McLaughlin (82 – 6/10) | 5-David Byrne (52 – 1/8) |
| 17 | 16-Liam Reed (7 – 0/4) 20-Luke Christopherson (48 – 1/11) | 14-Nolen Miller (2 – 0/2) |
| 16 | 13-Easton Dozark (11 – 1/11) | 23-Crosby Mateychuk (20 – 4/13) |
| G | Portland | Vancouver |
|---|---|---|
| 19 | 1-Ondřej Štěbeták (125 – .923/8) 32-Cruz Chase (24 – .929/4) | 35-Burke Hood (97 – .940/8) |
| 17 | 31-Oliver Bryks (6 – .893/5) |
Laliberte returns from suspension. Nathan Brown is day-to-day. Pšenička is still week-to-week. Holowaychuk is week-to-week. Gerrior and Pawlenchuk were injured but are expected back.
McLaughlin has a 3-game point streak. Reed Brown is scoreless in 5 straight.
Giants have a lot of point streaks: Parr 5 (all 5 games he’s played with Vancouver), Tomik 4, Oreskovic and Preston 3. Iginla has a 5-game scoreless streak.