Numerica Veterans Arena, Spokane, Washington
Saturday, October 24, 6pm PDT
Discuss the game and watch for live updates in the comments below. Create a Disqus login if you’re here for the first time–it’s free. [If you post as a guest I need to approve the comment, and sometimes I’m slow.]
| Winterhawks | Chiefs | Average | |
| Record | 5-3-1-1 (.600) | 9-1 (.900) | .554 |
| Goals/game | 2.4 | 3.5 | 3.1 |
| Goals allowed/game | 2.5 | 1.7 | 3.1 |
| Team shooting % | .078 | .097 | .099 |
| Team save % | .931 | .934 | .901 |
| Power play | 11.40% | 19.60% | 20.30% |
| Penalty kill | 86.00% | 88.40% | 79.70% |
| Power plays for/game | 3.5 | 4.6 | 4.1 |
| Power plays against/game | 5 | 4.3 | 4.1 |
| Outshooting opponents | 3-7 | 7-3 | 5-5 |
| After 1 period | 2-3-5 | 7-1-2 | 4-4-3 |
| After 2 periods | 4-4-2 | 8-1-1 | 5-5-2 |
| Score, last 10 | 24-25 (-1) | 35-17 (+18) | 32-31 |
| Score, last 20 | 51-73 (-22) | 68-50 (+18) | 61-69 |
| Total WHL games | 1507 | 2538 | 1749 |
| WHL drafted top 60 | 5 | 8 | 8 |
| NHL drafted | 4 | 4 | 2 |
| NHL drafted top 80 | 1 | 1 | 1 |
| Players 6’2 or over | 7 | 3 | 8 |
| Players 5’10 or under | 8 | 7 | 5 |
The Winterhawks have lost 14 in a row to the Chiefs: 3 straight this season, 6 straight last season, 4 straight in the 2025 playoffs, and the last matchup of 2024-25.
Portland’s power play is 2nd-worst in the league and worst in the Western Conference. However, their penalty kill, which gave them a chance in the 3rd period on Friday, is 4th-best.
Make your picks
In the comments, give your pick for
- the winner
- “over” or “under” 6.5 total goals scored by both teams
- the game winning goal scorer (based on hockey’s GWG rules; shootout winner does count.)
One point for each correct pick; high score wins. Ties are broken by the last game’s score, and the ones before that if still tied. All 3s win the night regardless of tiebreaker.
Resident Genius: none.
Last: Spokane, under, Roberts.
Dylan 2 [all 2s Spokane/over]
Manwithaputter 2
Faxplease 1 [Spokane]
Benny G 1 [Spokane]
micheldean 1 [under]
Randy 1 [Spokane]
Bobbyrussell 1 [under]
Jimgordon1986 1 [Spokane]
If you change your pick, please do it in a new comment instead of editing the old one.
On this site, it’s a jinx to NOT mention the shutout.
Rosters
| F | Portland | Spokane |
| 20 | 14-Ben Miller (44 – 0/2) 28-Nathan Brown (69 – 4/10) | 91-Ethan Hughes (204 – 1/10) 94-Smyth Rebman (172 – 0/0) |
| 19 | 7-Sam Spehar (81 – 5/9) 18-Kyle McDonough (210 – 3/6) 37-David Hoy (84 – 4/10) | 21-Owen Martin (196 – 11/7) 23-Tristen Buckley (58 – 0/10) 26-Chase Harrington (232 – 15/9) 86-Jan Brabenec (10 – 5/10) |
| 18 | 8-Sam Auld (8 – 1/8) 9-Jordan Duguay (162 – 9/10) 27-Jake Gustafson (81 – 3/9) 72-Reed Brown (160 – 5/10) 96-Luke Wilfley (86 – 6/10) | 11-Cohen Harris (119 – 2/7) 15-Luca Jarvis (10 – 5/10) 17-Brody Gillespie (162 – 8/10) 88-Tyus Sparks (140 – 10/8) 96-Matěj Tománek (10 – 5/10) |
| 17 | 19-Jordin St. Louis (11 – 1/9) 92-Alessandro Domenichelli (52 – 2/10) | 12-Gavin Burcar (77 – 4/10) 16-Caden Zasada (2 – 0/2) 19-Ossie McIntyre (66 – 0/8) |
| 16 | 73-Ozzie Ware (0 – 0/0) 81-Trevor Toyne (10 – 4/10) | 10-Parker Colmer (9 – 5/9) |
| D | Portland | Spokane |
| 20 | 2-Avery Laliberte (10 – 1/10) | 5-Nathan Mayes (232 – 3/9) 44-Marek Howell (264 – 2/10) |
| 19 | 4-Stevie Grumley (10 – 4/10) 77-Max Pšenička (102 – 0/3) | 7-Owen Schoettler (229 – 3/8) |
| 18 | 3-Cameron Jacobson (35 – 0/5) 24-Will McLaughlin (81 – 4/9) | 2-Nolan Saunderson (62 – 1/7) 47-Rhett Sather (125 – 7/9) |
| 17 | 16-Liam Reed (6 – 0/3) 20-Luke Christopherson (47 – 1/10) | 4-Bryson Roberts (20 – 2/8) 22-Harry Mattern (60 – 1/7) |
| 16 | 13-Easton Dozark (10 – 1/10) |
| G | Portland | Spokane |
| 19 | 1-Ondřej Štěbeták (125 – .923/8) 32-Cruz Chase (23 – .950/3) | |
| 18 | 30-Carter Esler (77 – .942/8) 35-Bryce Francisco (2 – .902/2) |
Avery Laliberte will be suspended for this game, for a one-man fight in the 3rd period Friday, that was part of him getting called for a series of penalties giving Spokane a 9-minute power play.
Nathan Brown and Reed Brown both took high sticks to the face on Friday. Reed Brown came back, Nathan Brown didn’t.
Will McLaughlin had a bad collision late in Friday’s game, which sent him off the ice. He came back, but it’s worth watching in case something gets worse.
Tyus Sparks left the game early with an injury and didn’t return.
It was a rough game.