accesso ShoWare Center, Kent, Washington
Saturday, January 25, 6pm PT
Portland Winterhawks at Seattle Thunderbirds: Preview, updates, chat, how to listen and watch.
Discuss the game below.
Make your picks
In the comments, give your pick for
- the winner
- “over” or “under” 6.5 total goals scored by both teams
- the game winning goal scorer (based on hockey’s GWG rules; shootout winner does count.)
Your score is the total points over the last five games, and the most recent two count double. So you can move up quickly with some good picks.
Resident genius: Shazzam (1st this season).
Last: Portland, over, Knak.
Shazzam 14 (1 2 3 1 3)
CrashB 13 (2 2 1 2 2)
Micheldean 13 (2 2 3 1 2)
Burbs_swf 13 (2 1 2 1 3)
Keltoi 13 (2 2 3 1 2)
HardYakka 13 (2 3 2 1 2)
Big Slapper 13 (1 2 2 2 2)
Faxplease 12 (1 0 3 2 2)
Ricbnw 12 (2 2 2 1 2)
Bobbyrussell 11 (2 3 2 1 1)
Dylan 11 (2 1 2 1 2)
Jimgordon1986 10 (0 2 2 1 2)
Manwithaputter 6 (1 1 2 1 0)
Rollover:
Shazzam 12 (2 3 1 3 x)
Micheldean 10 (2 3 1 2 x)
Burbs_swf 10 (1 2 1 3 x)
Keltoi 10 (2 3 1 2 x)
HardYakka 10 (3 2 1 2 x)
Big Slapper 10 (2 2 2 2 x)
CrashB 9 (2 1 2 2 x)
Faxplease 9 (0 3 2 2 x)
Ricbnw 9 (2 2 1 2 x)
Jimgordon1986 9 (2 2 1 2 x)
Bobbyrussell 8 (3 2 1 1 x)
Dylan 8 (1 2 1 2 x)
Manwithaputter 4 (1 2 1 0 x)
If you change your pick, please do it in a new comment instead of editing the old one.
If you’re watching live or on an audio stream, you may be ahead of people watching on the video stream. Try to delay about 30 seconds before posting what could be spoilers.