Spokane Chiefs at Portland Winterhawks
Memorial Coliseum, Portland, Oregon
Friday, November 6, 7pm PST
Tigers 6, Winterhawks 5, plus Chiefs-Winterhawks weekend preview
Discuss the game and watch for live updates in the comments below. Create a Disqus login if you’re here for the first time–it’s free. [If you post as a guest I need to approve the comment, and sometimes I’m slow.]
| Portland | Spokane | Average | |
|---|---|---|---|
| Record | 6-5-2-1 (.536) | 11-1-0-1 (.885) | .558 |
| Goals/game | 2.6 | 3.5 | 3.2 |
| Goals allowed/game | 2.9 | 2.0 | 3.2 |
| Team shooting % | .084 | .102 | .100 |
| Team save % | .918 | .925 | .900 |
| Power play | 13.7% | 21.4% | 19.6% |
| Penalty kill | 82.5% | 83.3% | 80.4% |
| Power plays for/game | 3.6 | 4.3 | 4.0 |
| Power plays against/game | 4.1 | 4.2 | 4.0 |
| Shots for/game | 30.8 | 32.5 | 31.2 |
| Shots against/game | 34.1 | 25.7 | 31.2 |
| After 1 period | 4-3-7 | 9-1-3 | 5-5-4 |
| After 2 periods | 5-6-3 | 11-1-1 | 6-6-3 |
| Score, last 10 | 27-26 (+1) | 33-21 (+12) | 33-32 |
| Score, last 20 | 50-72 (-22) | 62-52 (+10) | 61-67 |
| Total WHL games | 1583 | 2596 | 1822 |
| WHL drafted top 60 | 5 | 8 | 8 |
| NHL drafted | 4 | 4 | 2 |
| NHL drafted top 80 | 1 | 1 | 1 |
| Players 6’2 or over | 7 | 3 | 8 |
| Players 5’10 or under | 8 | 8 | 5 |
Giving up 6 to Medicine Hat on Wednesday, the Winterhawks dropped from 2nd-best in the league in goals allowed to 7th.
Make your picks
In the comments, give your pick for
- the winner
- “over” or “under” 6.5 total goals scored by both teams
- the game winning goal scorer (based on hockey’s GWG rules; shootout winner does count.)
One point for each correct pick; high score wins. Ties are broken by the last game’s score, and the ones before that if still tied. All 3s win the night regardless of tiebreaker.
Resident Genius: none.
Last: Medicine Hat, over, Moss
Dylan 2 [all 2s Medicine Hat/over]
Manwithaputter 2
Keltoi 2
micheldean 1 [all 1s Medicine Hat]
Faxplease 1
If you change your pick, please do it in a new comment instead of editing the old one.
On this site, it’s a jinx to NOT mention the shutout.
Players
| F | Portland | Spokane |
| 20 | 14-Ben Miller (45 – 0/3) 28-Nathan Brown (72 – 6/13) | 91-Ethan Hughes (207 – 1/13) 94-Smyth Rebman (172 – 0/0) |
| 19 | 7-Sam Spehar (85 – 7/13) 18-Kyle McDonough (214 – 7/10) 37-David Hoy (88 – 5/14) | 21-Owen Martin (199 – 16/10) 23-Tristen Buckley (60 – 0/12) 26-Chase Harrington (235 – 22/12) 86-Jan Brabenec (12 – 5/12) |
| 18 | 8-Sam Auld (12 – 2/12) 9-Jordan Duguay (166 – 13/14) 27-Jake Gustafson (85 – 4/13) 72-Reed Brown (164 – 6/14) 96-Luke Wilfley (90 – 9/14) | |
| 17 | 19-Jordin St. Louis (15 – 3/13) 92-Alessandro Domenichelli (56 – 4/14) | 12-Gavin Burcar (80 – 5/13) 16-Caden Zasada (4 – 0/4) 19-Ossie McIntyre (66 – 0/8) |
| 16 | 81-Trevor Toyne (14 – 7/14) | 10-Parker Colmer (12 – 7/12) |
| D | Portland | Spokane |
| 20 | 2-Avery Laliberte (13 – 1/13) | 5-Nathan Mayes (235 – 3/12) 44-Marek Howell (267 – 4/13) |
| 19 | 4-Stevie Grumley (14 – 7/14) 77-Max Pšenička (102 – 0/3) | 7-Owen Schoettler (232 – 3/11) |
| 18 | 3-Cameron Jacobson (38 – 1/8) 24-Will McLaughlin (85 – 8/13) | 2-Nolan Saunderson (65 – 3/10) 47-Rhett Sather (128 – 8/12) |
| 17 | 16-Liam Reed (8 – 0/5) 20-Luke Christopherson (51 – 1/14) | 4-Bryson Roberts (22 – 2/10) 22-Harry Mattern (61 – 1/8) |
| 16 | 13-Easton Dozark (14 – 2/14) |
| G | Portland | Spokane |
| 19 | 1-Ondřej Štěbeták (127 – .919/10) 32-Cruz Chase (25 – .924/5) | |
| 18 | 30-Carter Esler (79 – .931/10) 31-Alexander Watren (1 – .000/0) 35-Bryce Francisco (3 – .903/3) |
Drafted Spokane players: Harrington (36-Calgary), Martin (92-Winnipeg), Sparks (101-Washington), Mayes (225-Toronto). Drafted Portland players: Pšenička (46-Utah), McLaughlin (159-Vegas), Wilfley (172-New Jersey), Gustafson (174-San Jose).
Central Scouting Players to Watch: Burcar (B), Sather (B), Jarvis (W).
Pšenička is still week-to-week, and has missed the last 10 games. McIntyre (5) and Rebman (hasn’t played all season) are week-to-week. Esler (missed the last game) is day-to-day.
Martin and Sparks have 7-game point streaks (in fact Martin has goals in 7 straight games). Harrington has a 3-game point streak.