Kelowna Rockets at Portland Winterhawks
Memorial Coliseum, Portland, Oregon
Saturday, October 31, 3pm PDT
Winterhawks-Rockets Saturday preview: Halloween matinee
Discuss the game and watch for live updates in the comments below. Create a Disqus login if you’re here for the first time–it’s free. [If you post as a guest I need to approve the comment, and sometimes I’m slow.]
| Winterhawks | Rockets | Average | |
|---|---|---|---|
| Record | 6-4-1-1 (.583) | 4-3-2-3 (.542) | .553 |
| Goals/game | 2.5 | 3.2 | 3.2 |
| Goals allowed/game | 2.5 | 3.3 | 3.2 |
| Team shooting % | .079 | .090 | .100 |
| Team save % | .927 | .885 | .900 |
| Power play | 15.9% | 17.0% | 20.1% |
| Penalty kill | 84.9% | 77.2% | 79.9% |
| Power plays for/game | 3.7 | 4.4 | 4.0 |
| Power plays against/game | 4.4 | 4.8 | 4.0 |
| Shots/game | 30.4 | 35.1 | 31.1 |
| Shots against/game | 33.1 | 26.0 | 31.1 |
| After 1 period | 3-3-6 | 5-5-2 | 5-5-4 |
| After 2 periods | 5-5-2 | 3-4-5 | 6-6-2 |
| Score, last 10 | 22-25 (-3) | 34-32 (+2) | 32-33 |
| Score, last 20 | 52-73 (-21) | 65-63 (+2) | 61-68 |
| Total WHL games | 1545 | 1418 | 1786 |
| WHL drafted top 60 | 5 | 9 | 8 |
| NHL drafted | 4 | 2 | 2 |
| NHL drafted top 80 | 1 | 1 | 1 |
| Players 6’2 or over | 7 | 13 | 8 |
| Players 5’10 or under | 8 | 2 | 5 |
The Rockets are best in the league at shots against, and best in the league in shot difference.
Make your picks
In the comments, give your pick for
- the winner
- “over” or “under” 6.5 total goals scored by both teams
- the game winning goal scorer (based on hockey’s GWG rules; shootout winner does count.)
One point for each correct pick; high score wins. Ties are broken by the last game’s score, and the ones before that if still tied. All 3s win the night regardless of tiebreaker.
Resident Genius: micheldean (3rd this season).
Last: Portland, under, Duguay
micheldean 3
Faxplease 2 [all 2s Portland/under]
Benny G 2
Steve 2
Dylan 1 [under]
If you change your pick, please do it in a new comment instead of editing the old one.
On this site, it’s a jinx to NOT mention the shutout.
Rosters
| F | Portland | Kelowna |
|---|---|---|
| 20 | 14-Ben Miller (45 – 0/3) 28-Nathan Brown (70 – 4/11) | 18-Dawson Gerwing (191 – 8/12) |
| 19 | 7-Sam Spehar (83 – 6/11) 18-Kyle McDonough (212 – 6/8) 37-David Hoy (86 – 4/12) | 9-Jakub Frolo (12 – 11/12) 10-Tomas Poletin (62 – 9/10) 14-Cole Braunshausen (12 – 8/12) 19-Ryan Oothoudt (41 – 6/12) 25-Jaxon Kehrig (106 – 3/7) |
| 18 | 8-Sam Auld (10 – 1/10) 9-Jordan Duguay (164 – 11/12) 27-Jake Gustafson (83 – 4/11) 72-Reed Brown (162 – 5/12) 96-Luke Wilfley (88 – 7/12) | 17-Eli Barrett (64 – 7/12) 21-Owen Folstrom (146 – 9/12) 28-Gabriel O’Brien (15 – 0/9) |
| 17 | 19-Jordin St. Louis (13 – 2/11) 92-Alessandro Domenichelli (54 – 3/12) | 11-William Matte (12 – 2/8) 15-Drew Larioza (10 – 1/8) 24-Colton Lien (9 – 2/9) 37-Von Lakovic (11 – 0/10) |
| 16 | 81-Trevor Toyne (12 – 6/12) | |
| 15 | 16-Madden Daneault (8 – 10/8) |
| D | Portland | Kelowna |
|---|---|---|
| 20 | 2-Avery Laliberte (11 – 1/11) | 7-Rowan Guest (146 – 4/9) 22-Nate Corbet (195 – 4/9) |
| 19 | 4-Stevie Grumley (12 – 7/12) 77-Max Pšenička (102 – 0/3) | 2-Dane Sorensen (12 – 3/12) 4-Peyton Kettles (146 – 6/12) |
| 18 | 3-Cameron Jacobson (37 – 0/7) 24-Will McLaughlin (83 – 6/11) | 27-Jacob Henderson (142 – 9/12) |
| 17 | 16-Liam Reed (7 – 0/4) 20-Luke Christopherson (49 – 1/12) | |
| 16 | 13-Easton Dozark (12 – 1/12) | 3-Will Kelts (8 – 0/8) 8-Remy Koch (9 – 1/9) |
| G | Portland | Kelowna |
|---|---|---|
| 19 | 1-Ondřej Štěbeták (126 – .926/9) 32-Cruz Chase (24 – .929/4) | 30-Harrison Boettiger (59 – .879/10) |
| 17 | 31-Linden Sobocan (2 – .941/1) |
Rowan Guest is week-to-week, has missed 3 games in a row. Colton Lien (1 game) and Jaxon Kehrig (5 games) are day-to-day. Madden Danaeault (4 games) is not with the team, first back with his AAA team and then in an international tournament. Max Pšenička (8 games) is week-to-week.
Stevie Grumley has a 3-game point streak.