Memorial Coliseum, Portland, Oregon
January 18, 2020, 6pm PT
The updates part is at this site. I’ll have live updates in the comments below, feel free to leave your thoughts there.
Make your picks
In the comments, give your pick for
- the winner
- “over” or “under” 6.5 total goals scored by both teams
- the game winning goal scorer (based on hockey’s GWG rules; shootout winner does count.)
Your score is the total points over the last five games, and the most recent two count double. So you can move up quickly with some good picks.
Resident genius: Bobbyrussell (9th this season, 4th straight).
Last: Portland, over, Gilliss.
Bobbyrussell 15 (2 2 1 2 3)
HardYakka 13 (2 0 1 2 3)
Micheldean 12 (2 1 1 2 2)
Ricbnw 12 (2 1 1 2 2)
Keltoi 11 (2 0 1 2 2)
Dylan 11 (3 1 1 2 1)
Big Slapper 11 (2 2 1 1 2)
Jimgordon1986 10 (2 2 2 0 2)
Burbs_swf 10 (2 1 1 2 1)
CrashB 9 (1 0 0 2 2)
Manwithaputter 8 (1 2 1 1 1)
Shazzam 8 (1 0 1 1 2)
Faxplease 5 (1 1 1 1 0)
Rollover:
Bobbyrussell 11 (2 1 2 3 x)
HardYakka 9 (0 1 2 3 x)
Micheldean 8 (1 1 2 2 x)
Ricbnw 8 (1 1 2 2 x)
Jimgordon1986 8 (2 2 0 2 x)
Big Slapper 8 (2 1 1 2 x)
Keltoi 7 (0 1 2 2 x)
CrashB 6 (0 0 2 2 x)
Manwithaputter 6 (2 1 1 1 x)
Burbs_swf 6 (1 1 2 1 x)
Shazzam 6 (0 1 1 2 x)
Dylan 6 (1 1 2 1 x)
Faxplease 3 (1 1 1 0 x)
If you change your pick, please do it in a new comment instead of editing the old one.
If you’re watching live or on an audio stream, you may be ahead of people watching on the video stream. Try to delay about 30 seconds before posting what could be spoilers.